Accounts
| Name | Type | Account number | Opened | Balance | Status | |
|---|---|---|---|---|---|---|
Everyday Checking Primary account for salary and day-to-day spending. | Checking account | **** 4821 | 2021-03-14 | 24,800 | Active | |
Emergency Fund Rainy-day fund, target of 6 months of expenses. | Savings account | **** 7790 | 2021-06-01 | 34,000 | Active | |
Cash Wallet Physical cash on hand. | Cash | — | 2021-03-14 | 1,600 | Active | |
Rewards Credit Card Used for most online purchases, paid off monthly. | Credit card | **** 1187 | 2022-01-20 | -6,200 | Active | |
Brokerage Portfolio Index funds and a handful of individual stocks. | Investment | **** 3305 | 2020-11-02 | 118,000 | Active | |
Car Loan 5-year auto loan, 68% paid off. | Loan | **** 9042 | 2023-02-10 | -184,000 | Active | |
Home Mortgage 20-year fixed mortgage on primary residence. | Mortgage | **** 5561 | 2019-08-01 | -2,450,000 | Active | |
Old Student Savings Left open from university, no longer used. | Savings account | **** 2210 | 2015-09-01 | 0 | Closed |
Everyday Checking
Checking account
**** 4821 · opened 2021-03-14
24,800Emergency Fund
Savings account
**** 7790 · opened 2021-06-01
34,000Cash Wallet
Cash
— · opened 2021-03-14
1,600Rewards Credit Card
Credit card
**** 1187 · opened 2022-01-20
-6,200Brokerage Portfolio
Investment
**** 3305 · opened 2020-11-02
118,000Car Loan
Loan
**** 9042 · opened 2023-02-10
-184,000Home Mortgage
Mortgage
**** 5561 · opened 2019-08-01
-2,450,000Old Student Savings
Savings account
**** 2210 · opened 2015-09-01
0